DHL Bargaining Brief
Global Company Information
- Revenue first quarter of 2024: EUR 20.3 billion (down 3.2%)
-
Operating profit (EBIT): EUR 1.3 billion
- 19.8% below 2023, but above 2019.
- Forecast for operating profit in 2024/2025: EUR 6.0-6.6 billion.
- Share buy-back cost: €450 million in the first quarter of 2024.
- Dividend was not increased, but sustained for this year.
- Profits from increased revenue during the post-pandemic upswing in delivery, increased costs due to inflation, and freight cost spike passed along to shareholders.
- Plenty of cash on hand indicating low investment and slower growth expectations through the year.
- No change to the number of employees worldwide.
Tobias Meyer, CEO DHL Group: “Despite all the challenges, 2024 is a year of opportunities.”
DHL Express Sector
- Revenue down 4.9% in the Americas
- Revenue down 4.4% globally
- Profit from operations down 30%
The reduced revenue because of the slowdown in global delivery services activity from the highs of the pandemic. That slowdown has likely bottomed-out and expectations are that the delivery sector will continue at or near current levels.
The slowdown or fluctuation in delivery services is likely going to be felt by contract delivery services more than established players because of high debt and costs for those newer players.
-
Geoff Walsh as New CEO of DHL Express in Canada
- Worked for DHL for 30 years.
- Previous CEO moved to head of Americas region.
- DHL Express in Canada has 50,000 customers
- CAMI made BrightDrop did did a deal with DHL in 2022 to expand procurement of their electric van.
Broader Policy and Campaign Trends in the Sector
Bathroom access
Expanding bathroom access for delivery service workers is an essential part of infrastructure investment for Canadian municipalities. However, expanding bathroom access is mostly dependent on forcing businesses to not block public access to bathrooms instead of investing in infrastructure to fill gaps.
Ensuring bathroom access for logistics workers campaign:
Investment from logistics companies has been very low to non-existent. This is a bit of a free-rider problem. Other companies have to invest in these facilities.
The focus of campaigning has been on:
- Pressure on municipalities for public-funded and supported bathroom services for drivers.
- Municipal by-laws requiring access to bathrooms for local delivery workers.
- Municipal investment in public bike and vehicle charging points.
- Solidarity language in our hotel (and facilities like airports) contracts that force hotels to open lobby bathrooms to taxi (and other logistics) drivers.
Federal Regulation on Right to Strike
A broader campaign on the right-to-strike in concert with union campaigns to ban replacement workers is essential.
There is a broad attack on right to strike internationally at the ILO happening and it is being lead by transport/supply chain companies.
Any attack on the right to strike in transport is an issue for Unifor locals because transport is both federally and provincially regulated and the laws governing it are different across jurisdictions. Changes can be brought in incrementally by right-leaning governments.
Transport companies have been pushing for the elimination of the full right to strike and to be replaced with interest arbitration at major points along the supply chain, but that call will impact bargaining rights in other parts of the supply chain.
Unfortunately, some models of “Broader Based Bargaining” also implement an interest arbitration system to replace the right to strike. Broader based bargaining has been a focus for those who want to increase rates for fragmented delivery services. Right wing governments and company leadership have focused on removing the right to strike with interest arbitration through taking parts of the broader based bargaining calls from progressive academics and lawyers.
Due Diligence
Unifor continues to push for enforcement in Canada for ensuring the goods delivery supply chains are not being used to traffic people, use forced labour, or child labour.
Workers in logistics firms should have training to know how to identify and report suspected violations.
Incorporating some training language of enforcement should be considered.
Unifor Sector Issues
Surveillance and Automation
Our recent supply chain submission to the federal government outlined concerns the union has with regards to surveillance and support for right to strike.
Driver facing cameras
Unifor has a list of principles when it comes to dash cameras in the DashCam Briefing Note.
As additional background, the Technology and Work report from UC Berkeley outlines similar principles for bargaining.
Points useful for bargaining in the report include:
- Employers are only allowed to use electronic monitoring for specific purposes, in a manner that affects the smallest number of workers.
- Employers must give prior notice of any electronic monitoring.
- Employers are prohibited from using electronic monitoring that results in a violation of labor and employment laws; records workers off-duty or in sensitive areas; uses high-risk technologies, such as facial recognition; or identifies workers exercising their rights under employment and labor law.
- Employers are prohibited from relying exclusively on data from electronic monitoring when making decisions like hiring, firing, discipline, or promotion. Instead, the employer must independently corroborate the data, and provide the worker with full documentation.
- Employers must conduct impact assessments of electronic monitoring systems, testing for bias and other harms to workers, prior to use.
- Productivity monitoring systems in particular must be documented and reviewed by regulatory agencies overseeing workplace health and safety before use.
- Workers must have a private right of action and be protected from retaliation for exercising their rights.
Internationally, the ILO and the ITF have been compiling strategies different unions are taking to stop the erosion of worker privacy and halting the expansion of employer rights.
There is no question that surveillance technology is here to stay, however there are many ways to think about and affect implementation of these technologies. As such, the simple presence of a dash camera does not mean that all the functionality of that camera, data collection, and the software running on that data need to be turned on.
Pushing back on the technologies in our workplaces centres on health and safety, safety for the public, data retention and security, national security, secure supply chains, and data privacy. All of which can connect bargaining demands to the broader conversation about AI.
In rail and other transport sectors, we have been talking about augmentation instead of replacement of workers when dealing with automation. That campaign has had significant impact on regulation of technology implementation in the USA and Europe. As such, finding a similar program in Canada may lead to better regulation.
The lack of a sophisticated Canadian regulatory regime for automation/AI is a problem for more than just the transport sectors. A common program is necessary.
In addition to pushing back on the implementation of technology, Unifor locals should be creating committees and using union-employer structures in the workplace to drive a conversation about supportive technology that augments work to improve safety.
For example, driver surveillance tech companies' (such as Lytx) messaging to employers is that it can tell a driver that they do not have their seat belt fastened. It is ridiculous to think that we need AI to tell a driver this since most cars have an indicator light for seat belts going back to the 70s. Driver training is the better and cheaper solution.
The other company advertising point is the use of mobile phones by drivers when driving. The AI system are said to notify the driver when they are looking at their phones.
Mobile phone use is a safety issue, but the reality is that most delivery/supply chain workers use apps on their phones to know where to go, get notifications from corporate office, and maps. Workers will also use their phones to deal with the loneliness of working alone and as a safety device to make calls.
Companies are not providing proper, safe, and tested technology that replaces the operator’s phone apps used in their work. Instead, they are forcing the driver to use unsafe technology while also disciplining those same workers for using that unsafe technology by using other unsafe and untested AI technology.
We must start with some basic principles
- Operators/drivers are not causing these issues. Logistics workers are operating in a complex environment, responding the best way that they can as professional operators.
- Current technology is driven by the interests of the profit rate of the third-party AI/camera firm like Lytx.
- The AI system is structured to deskill work and save the employer money.
- Deskilling drivers with the current technology will increase risk and accidents.
- Augmentation is the key. Instead of focusing on replacement and discipline, employers must be developing best practices for implementing technology that improves safety, not geared to replace or deskill workers.
If principles of augmentation were applied, these technologies would be implemented in very different ways.
Electronic Log Device false readings
There is a difference in the implementation of ELDs between USA and Canada:
- Canada has specific hours for personal driving to be included in total hours on the road.
- USA does not have specific hours identified in law.
The difference is that USA companies are pushing drivers to use personal hours to violate driving hours. The abuse of the personal conveyance or yard rule loopholes means that drivers are driving too much.
The response from the USA government and employers is to try to enforce hours instead of looking at the real problem exposed by the implementation of EDLs: too low wages.
Drivers are being forced to break the rules and fudge the numbers to make ends meet because the wages did not grow in concert with the implementation of the EDLs.
In Canada, hours fraud is expressed in different ways, but it all comes down to more of the number of hours driving should be included in salaried time.
Garney’s data showed a 2.8% decrease between 2018 and 2023 in violations of the rule that allows only 14 hours of consecutive service after coming on duty and a 25% increase in violations of the HOS rule that allows only 11 hours of driving within that 14-hour period. But during that time, there’s also been a 137% increase in false log violations, he said.
The ITF Safe Rates campaign is about establishing wages high enough and regulations strong enough that we make roads safer through reducing hours fraud.
Inflation/Cost of Living
DHL Agreement
Year | Wage Growth | Inflation |
---|---|---|
2020 | 2.2 | 0.725 |
2021 | 2.5 | 3.4 |
2022 | 2.5 | 6.8 |
2023 | 2.6 | 3.891 |
2024 | 2.8 | 2.84 |
Cumulative real wage gain: -5.05%
Wage Comparisons
union | company | job_description | date | perhourwage | Yearly Inc | wagegroup | dollarincr | cola | note |
Teamsters | UPS | Feeder Drivers LCV | 2023-02-01 | $36.07 | |||||
Teamsters | UPS | Feeder Drivers LCV | 2023-08-01 | $36.47 | |||||
Teamsters | UPS | Feeder Drivers LCV | 2024-02-01 | $36.87 | 0.0222 | ||||
Teamsters | UPS | Feeder Drivers LCV | 2024-08-01 | $37.32 | |||||
Teamsters | UPS | Feeder Drivers LCV | 2025-02-01 | $37.77 | 0.0244 | ||||
Teamsters | UPS | Package drivers | 2023-02-01 | $34.19 | |||||
Teamsters | UPS | Package drivers | 2023-08-01 | $34.59 | |||||
Teamsters | UPS | Package drivers | 2024-02-01 | $34.99 | 0.0234 | ||||
Teamsters | UPS | Package drivers | 2024-08-01 | $35.44 | |||||
Teamsters | UPS | Package drivers | 2025-02-01 | $35.89 | 0.0257 | ||||
Teamsters | UPS | Automotive Mechanics | 2023-02-01 | $39.19 | |||||
Teamsters | UPS | Automotive Mechanics | 2023-08-01 | $39.59 | |||||
Teamsters | UPS | Automotive Mechanics | 2024-02-01 | $39.99 | 0.0204 | ||||
Teamsters | UPS | Automotive Mechanics | 2024-08-01 | $40.44 | |||||
Teamsters | UPS | Automotive Mechanics | 2025-02-01 | $40.89 | 0.0225 | ||||
Teamsters | UPS | Maintenance Mechanics | 2023-02-01 | $37.29 | |||||
Teamsters | UPS | Maintenance Mechanics | 2023-08-01 | $37.69 | |||||
Teamsters | UPS | Maintenance Mechanics | 2024-02-01 | $38.09 | 0.0215 | ||||
Teamsters | UPS | Maintenance Mechanics | 2024-08-01 | $38.54 | |||||
Teamsters | UPS | Maintenance Mechanics | 2025-02-01 | $38.99 | 0.0236 | ||||
Teamsters | UPS | Preloaders, Sorters, Air Ramp Employees | 2023-02-01 | $28.39 | |||||
Teamsters | UPS | Preloaders, Sorters, Air Ramp Employees | 2023-08-01 | $28.79 | |||||
Teamsters | UPS | Preloaders, Sorters, Air Ramp Employees | 2024-02-01 | $29.19 | 0.0282 | ||||
Teamsters | UPS | Preloaders, Sorters, Air Ramp Employees | 2024-08-01 | $29.64 | |||||
Teamsters | UPS | Preloaders, Sorters, Air Ramp Employees | 2025-02-01 | $30.09 | 0.0308 | ||||
Teamsters | UPS | Package Handler, Clearance Centre Employees, Customer Counter Clerks, Part-time Walkers, Car Washers and Revenue Auditors | 2023-02-01 | $27.01 | |||||
Teamsters | UPS | Package Handler, Clearance Centre Employees, Customer Counter Clerks, Part-time Walkers, Car Washers and Revenue Auditors | 2023-08-01 | $27.41 | |||||
Teamsters | UPS | Package Handler, Clearance Centre Employees, Customer Counter Clerks, Part-time Walkers, Car Washers and Revenue Auditors | 2024-02-01 | $27.81 | 0.0296 | ||||
Teamsters | UPS | Package Handler, Clearance Centre Employees, Customer Counter Clerks, Part-time Walkers, Car Washers and Revenue Auditors | 2024-08-01 | $28.26 | |||||
Teamsters | UPS | Package Handler, Clearance Centre Employees, Customer Counter Clerks, Part-time Walkers, Car Washers and Revenue Auditors | 2025-02-01 | $28.71 | 0.0324 | ||||
Teamsters | UPS | Part-time drivers and Shifters | 2023-02-01 | $28.43 | |||||
Teamsters | UPS | Part-time drivers and Shifters | 2023-08-01 | $28.83 | |||||
Teamsters | UPS | Part-time drivers and Shifters | 2024-02-01 | $29.23 | 0.0281 | ||||
Teamsters | UPS | Part-time drivers and Shifters | 2024-08-01 | $29.68 | |||||
Teamsters | UPS | Part-time drivers and Shifters | 2025-02-01 | $30.13 | 0.0308 | ||||
Teamsters | UPS | Clerical | 2023-02-01 | $22.95 | |||||
Teamsters | UPS | Clerical | 2023-08-01 | $23.35 | |||||
Teamsters | UPS | Clerical | 2024-02-01 | $23.75 | 0.0349 | ||||
Teamsters | UPS | Clerical | 2024-08-01 | $24.20 | |||||
Teamsters | UPS | Clerical | 2025-02-01 | $24.65 | 0.0379 | ||||
Teamsters | UPS | Feeder Driver Singles | 2023-02-01 | $34.44 | |||||
Teamsters | UPS | Feeder Driver Singles | 2023-08-01 | $34.84 | |||||
Teamsters | UPS | Feeder Driver Singles | 2024-02-01 | $35.24 | 0.0232 | ||||
Teamsters | UPS | Feeder Driver Singles | 2024-08-01 | $35.69 | |||||
Teamsters | UPS | Feeder Driver Singles | 2025-02-01 | $36.14 | 0.0255 | ||||
Teamsters | UPS | Feeder Driver Doubles | 2023-02-01 | $34.57 | |||||
Teamsters | UPS | Feeder Driver Doubles | 2023-08-01 | $34.97 | |||||
Teamsters | UPS | Feeder Driver Doubles | 2024-02-01 | $35.37 | 0.0231 | ||||
Teamsters | UPS | Feeder Driver Doubles | 2024-08-01 | $35.82 | |||||
Teamsters | UPS | Feeder Driver Doubles | 2025-02-01 | $36.27 | 0.0254 | ||||
Teamsters | UPS | Feeder Driver Triples | 2023-02-01 | $34.69 | |||||
Teamsters | UPS | Feeder Driver Triples | 2023-08-01 | $35.09 | |||||
Teamsters | UPS | Feeder Driver Triples | 2024-02-01 | $35.49 | 0.0231 | ||||
Teamsters | UPS | Feeder Driver Triples | 2024-08-01 | $35.94 | |||||
Teamsters | UPS | Feeder Driver Triples | 2025-02-01 | $36.39 | 0.0254 | ||||
PSAC | Purolator | Operations Check In | 2023-01-01 | 25.6672 | 0.0400 | 2 | |||
PSAC | Purolator | Support Representative | 2023-01-01 | 25.6672 | 0.0400 | 2 | |||
PSAC | Purolator | Receptionist | 2023-01-01 | 25.6672 | 0.0400 | 2 | |||
PSAC | Purolator | Data Entry Support Representative | 2023-01-01 | 25.6672 | 0.0400 | 2 | |||
PSAC | Purolator | Depot Support Representative | 2023-01-01 | 25.6672 | 0.0400 | 2 | |||
PSAC | Purolator | Shipping Support Representative | 2023-01-01 | 25.6672 | 0.0400 | 2 | |||
PSAC | Purolator | Retail Sales Representative | 2023-01-01 | 25.6672 | 0.0400 | 2 | |||
PSAC | Purolator | Customer Service Representative | 2023-01-01 | 28.028 | 0.0400 | 1 | |||
PSAC | Purolator | Senior Support Representative | 2023-01-01 | 28.028 | 0.0400 | 1 | |||
PSAC | Purolator | Administrative Assistant | 2023-01-01 | 28.028 | 0.0400 | 1 | |||
PSAC | Purolator | Operations Check In | 2024-01-01 | 26.437216000000003 | 0.0300 | 2 | |||
PSAC | Purolator | Support Representative | 2024-01-01 | 26.437216000000003 | 0.0300 | 2 | |||
PSAC | Purolator | Receptionist | 2024-01-01 | 26.437216000000003 | 0.0300 | 2 | |||
PSAC | Purolator | Data Entry Support Representative | 2024-01-01 | 26.437216000000003 | 0.0300 | 2 | |||
PSAC | Purolator | Depot Support Representative | 2024-01-01 | 26.437216000000003 | 0.0300 | 2 | |||
PSAC | Purolator | Shipping Support Representative | 2024-01-01 | 26.437216000000003 | 0.0300 | 2 | |||
PSAC | Purolator | Retail Sales Representative | 2024-01-01 | 26.437216000000003 | 0.0300 | 2 | |||
PSAC | Purolator | Customer Service Representative | 2024-01-01 | 28.86884 | 0.0300 | 1 | |||
PSAC | Purolator | Senior Support Representative | 2024-01-01 | 28.86884 | 0.0300 | 1 | |||
PSAC | Purolator | Administrative Assistant | 2024-01-01 | 28.86884 | 0.0300 | 1 | |||
PSAC | Purolator | Operations Check In | 2025-01-01 | 27.230332480000005 | 0.0300 | 2 | |||
PSAC | Purolator | Support Representative | 2025-01-01 | 27.230332480000005 | 0.0300 | 2 | |||
PSAC | Purolator | Receptionist | 2025-01-01 | 27.230332480000005 | 0.0300 | 2 | |||
PSAC | Purolator | Data Entry Support Representative | 2025-01-01 | 27.230332480000005 | 0.0300 | 2 | |||
PSAC | Purolator | Depot Support Representative | 2025-01-01 | 27.230332480000005 | 0.0300 | 2 | |||
PSAC | Purolator | Shipping Support Representative | 2025-01-01 | 27.230332480000005 | 0.0300 | 2 | |||
PSAC | Purolator | Retail Sales Representative | 2025-01-01 | 27.230332480000005 | 0.0300 | 2 | |||
PSAC | Purolator | Customer Service Representative | 2025-01-01 | 29.7349052 | 0.0300 | 1 | |||
PSAC | Purolator | Senior Support Representative | 2025-01-01 | 29.7349052 | 0.0300 | 1 | |||
PSAC | Purolator | Administrative Assistant | 2025-01-01 | 29.7349052 | 0.0300 | 1 | |||
PSAC | Purolator | Operations Check In | 2026-01-01 | 28.047242454400006 | 0.0300 | 2 | |||
PSAC | Purolator | Support Representative | 2026-01-01 | 28.047242454400006 | 0.0300 | 2 | |||
PSAC | Purolator | Receptionist | 2026-01-01 | 28.047242454400006 | 0.0300 | 2 | |||
PSAC | Purolator | Data Entry Support Representative | 2026-01-01 | 28.047242454400006 | 0.0300 | 2 | |||
PSAC | Purolator | Depot Support Representative | 2026-01-01 | 28.047242454400006 | 0.0300 | 2 | |||
PSAC | Purolator | Shipping Support Representative | 2026-01-01 | 28.047242454400006 | 0.0300 | 2 | |||
PSAC | Purolator | Retail Sales Representative | 2026-01-01 | 28.047242454400006 | 0.0300 | 2 | |||
PSAC | Purolator | Customer Service Representative | 2026-01-01 | 30.626952356 | 0.0300 | 1 | |||
PSAC | Purolator | Senior Support Representative | 2026-01-01 | 30.626952356 | 0.0300 | 1 | |||
PSAC | Purolator | Administrative Assistant | 2026-01-01 | 30.626952356 | 0.0300 | 1 | |||
PSAC | Purolator | Operations Check In | 2027-01-01 | 28.888659728032007 | 0.0300 | 2 | |||
PSAC | Purolator | Support Representative | 2027-01-01 | 28.888659728032007 | 0.0300 | 2 | |||
PSAC | Purolator | Receptionist | 2027-01-01 | 28.888659728032007 | 0.0300 | 2 | |||
PSAC | Purolator | Data Entry Support Representative | 2027-01-01 | 28.888659728032007 | 0.0300 | 2 | |||
PSAC | Purolator | Depot Support Representative | 2027-01-01 | 28.888659728032007 | 0.0300 | 2 | |||
PSAC | Purolator | Shipping Support Representative | 2027-01-01 | 28.888659728032007 | 0.0300 | 2 | |||
PSAC | Purolator | Retail Sales Representative | 2027-01-01 | 28.888659728032007 | 0.0300 | 2 | |||
PSAC | Purolator | Customer Service Representative | 2027-01-01 | 31.54576092668 | 0.0300 | 1 | |||
PSAC | Purolator | Senior Support Representative | 2027-01-01 | 31.54576092668 | 0.0300 | 1 | |||
PSAC | Purolator | Administrative Assistant | 2027-01-01 | 31.54576092668 | 0.0300 | 1 | |||
Teamsters | DHL USA | Office Clerical | 2022-01-01 | 2.50 | |||||
Teamsters | DHL USA | Office Clerical | 2023-01-01 | 1.25 | |||||
Teamsters | DHL USA | Office Clerical | 2024-01-01 | 1.00 | |||||
Teamsters | DHL USA | Office Clerical | 2025-01-01 | 1.00 | |||||
Teamsters | DHL Express | Non-Driving | 2022-01-01 | 24.08 | 2.50 | 1.58 | |||
Teamsters | DHL Express | Non-Driving | 2023-01-01 | 25.959999999999997 | 0.0781 | 1.25 | 0.63 | ||
Teamsters | DHL Express | Non-Driving | 2024-01-01 | 27.009999999999998 | 0.0404 | 1.00 | 0.05 | ||
Teamsters | DHL Express | Non-Driving | 2025-01-01 | 28.06 | 0.0389 | 1.00 | 0.05 | ||
Teamsters | DHL Express | Driving | 2022-01-01 | 26.08 | |||||
Teamsters | DHL Express | Driving | 2023-01-01 | 27.959999999999997 | 0.0721 | ||||
Teamsters | DHL Express | Driving | 2024-01-01 | 29.009999999999998 | 0.0376 | ||||
Teamsters | DHL Express | Driving | 2025-01-01 | 30.06 | 0.0362 | ||||
CUPW | Tforce Logistics BC | Owner Operators | 2022-01-01 | 0.0525 | |||||
CUPW | Tforce Logistics BC | Owner Operators | 2023-01-01 | 0.0225 | |||||
CUPW | Tforce Logistics BC | Owner Operators | 2024-01-01 | 0.0225 | |||||
CUPW | Tforce Logistics BC | Owner Operators | 2025-01-01 | 0.0225 | |||||
CUPW | Tforce Logistics BC | Warehouse | 2022-01-01 | 16.03 | 0.0525 | Minimum | |||
CUPW | Tforce Logistics BC | Warehouse | 2023-01-01 | 16.39 | 0.0225 | Minimum | |||
CUPW | Tforce Logistics BC | Warehouse | 2024-01-01 | 16.76 | 0.0225 | Minimum | |||
CUPW | Tforce Logistics BC | Warehouse | 2025-01-01 | 17.14 | 0.0225 | Minimum | |||
CUPW | Tforce Logistics BC | Walkers/Bikers | 2022-01-01 | 14.65 | 0.0525 | Minimum | |||
CUPW | Tforce Logistics BC | Walkers/Bikers | 2023-01-01 | 14.98 | 0.0225 | Minimum | |||
CUPW | Tforce Logistics BC | Walkers/Bikers | 2024-01-01 | 15.3175 | 0.0225 | Minimum | |||
CUPW | Tforce Logistics BC | Walkers/Bikers | 2025-01-01 | 15.6625 | 0.0225 | Minimum | |||
CUPW | Tforce Logistics BC | Cars/Mini | 2022-01-01 | 18.0975 | 0.0525 | Minimum | |||
CUPW | Tforce Logistics BC | Cars/Mini | 2023-01-01 | 18.505 | 0.0225 | Minimum | |||
CUPW | Tforce Logistics BC | Cars/Mini | 2024-01-01 | 18.92125 | 0.0225 | Minimum | |||
CUPW | Tforce Logistics BC | Cars/Mini | 2025-01-01 | 19.3475 | 0.0225 | Minimum | |||
CUPW | Tforce Logistics BC | Cargo | 2022-01-01 | 18.96125 | 0.0525 | Minimum | |||
CUPW | Tforce Logistics BC | Cargo | 2023-01-01 | 19.3875 | 0.0225 | Minimum | |||
CUPW | Tforce Logistics BC | Cargo | 2024-01-01 | 19.82375 | 0.0225 | Minimum | |||
CUPW | Tforce Logistics BC | Cargo | 2025-01-01 | 20.27 | 0.0225 | Minimum | |||
CUPW | Tforce Logistics BC | Cartage | 2022-01-01 | 28.43125 | 0.0525 | Minimum | |||
CUPW | Tforce Logistics BC | Cartage | 2023-01-01 | 29.07125 | 0.0225 | Minimum | |||
CUPW | Tforce Logistics BC | Cartage | 2024-01-01 | 29.725 | 0.0225 | Minimum | |||
CUPW | Tforce Logistics BC | Cartage | 2025-01-01 | 30.39375 | 0.0225 | Minimum | |||
Unifor | Loomis | Owner Operator | 2022-04-01 | 0.0400 | Total Potential | ||||
Unifor | Loomis | Owner Operator | 2023-04-01 | 0.0325 | |||||
Unifor | Loomis | Owner Operator | 2024-04-01 | 0.0300 | |||||
Unifor | Loomis | Owner Operator | 2025-04-01 | 0.0350 | |||||
Unifor | Loomis | Owner Operator | 2026-04-01 | 0.0375 | |||||
Unifor | Loomis | Owner Operator Hourly | 2022-04-01 | 27.23 | 0.0400 | ||||
Unifor | Loomis | Owner Operator Hourly | 2023-04-01 | 28.12 | 0.0325 | ||||
Unifor | Loomis | Owner Operator Hourly | 2024-04-01 | 28.97 | 0.0300 | ||||
Unifor | Loomis | Owner Operator Hourly | 2025-04-01 | 29.99 | 0.0350 | ||||
Unifor | Loomis | Owner Operator Hourly | 2026-04-01 | 31.12 | 0.0375 | ||||
Unifor | Loomis | Clerical Customer Service and Data Entry | 2022-04-01 | 21.53 | 0.0400 | ||||
Unifor | Loomis | Lead Hand Customer Service/Data Entry | 2022-04-01 | 24.16 | 0.0325 | ||||
Unifor | Loomis | Bilingual Clerical Customer Service | 2022-04-01 | 25.48 | 0.0300 | ||||
Unifor | Loomis | Lead Hand Bilingual Clerical Customer Service | 2022-04-01 | 28.09 | 0.0350 | ||||
Unifor | Loomis | Clerical Collections | 2022-04-01 | 23.59 | 0.0375 | ||||
Unifor | Loomis | Lead Hand Clerical Collections | 2022-04-01 | 26.44 | 0.0400 | ||||
Unifor | Loomis | Bilingual Clerical Collections | 2022-04-01 | 27.53 | 0.0325 | ||||
Unifor | Loomis | Lead Hand Bilingual Clerical Collections | 2022-04-01 | 30.38 | 0.0300 | ||||
Unifor | Loomis | Customer Counter Specialist | 2022-04-01 | 22.67 | 0.0350 | ||||
Unifor | Loomis | Warehouse | 2022-04-01 | 24.02 | 0.0375 | ||||
Unifor | Loomis | Warehouse Sorter/Induction | 2022-04-01 | 26.19 | 0.0400 | ||||
Unifor | Loomis | Lead Hand Warehouse | 2022-04-01 | 27.23 | 0.0325 | ||||
Unifor | Loomis | Undeliverables | 2022-04-01 | 24.02 | 0.0300 | ||||
Unifor | Loomis | Walker | 2022-04-01 | 28.44 | 0.0350 | ||||
Unifor | Loomis | Driver (G) | 2022-04-01 | 28.44 | 0.0375 | ||||
Unifor | Loomis | Driver (D/DZ) | 2022-04-01 | 29.59 | 0.0400 | ||||
Unifor | Loomis | Driver (A/AZ) | 2022-04-01 | 30.00 | 0.0325 | ||||
Unifor | Loomis | Lead Hand Driver, Walker | 2022-04-01 | 30.06 | 0.0300 | ||||
Unifor | Loomis | Relief Driver | 2022-04-01 | 30.06 | 0.0350 | ||||
Unifor | Loomis | Unit Chairperson | 2022-04-01 | 34.13 | 0.0375 | ||||
Unifor | Loomis | Clerical Customer Service and Data Entry | 2023-04-01 | 22.23 | 0.0400 | ||||
Unifor | Loomis | Lead Hand Customer Service/Data Entry | 2023-04-01 | 24.94 | 0.0325 | ||||
Unifor | Loomis | Bilingual Clerical Customer Service | 2023-04-01 | 26.31 | 0.0300 | ||||
Unifor | Loomis | Lead Hand Bilingual Clerical Customer Service | 2023-04-01 | 29.00 | 0.0350 | ||||
Unifor | Loomis | Clerical Collections | 2023-04-01 | 24.35 | 0.0375 | ||||
Unifor | Loomis | Lead Hand Clerical Collections | 2023-04-01 | 27.30 | 0.0400 | ||||
Unifor | Loomis | Bilingual Clerical Collections | 2023-04-01 | 28.42 | 0.0325 | ||||
Unifor | Loomis | Lead Hand Bilingual Clerical Collections | 2023-04-01 | 31.37 | 0.0300 | ||||
Unifor | Loomis | Customer Counter Specialist | 2023-04-01 | 23.41 | 0.0350 | ||||
Unifor | Loomis | Warehouse | 2023-04-01 | 24.80 | 0.0375 | ||||
Unifor | Loomis | Warehouse Sorter/Induction | 2023-04-01 | 27.04 | 0.0400 | ||||
Unifor | Loomis | Lead Hand Warehouse | 2023-04-01 | 28.11 | 0.0325 | ||||
Unifor | Loomis | Undeliverables | 2023-04-01 | 24.80 | 0.0300 | ||||
Unifor | Loomis | Walker | 2023-04-01 | 29.34 | 0.0350 | ||||
Unifor | Loomis | Driver (G) | 2023-04-01 | 29.34 | 0.0375 | ||||
Unifor | Loomis | Driver (D/DZ) | 2023-04-01 | 30.55 | 0.0400 | ||||
Unifor | Loomis | Driver (A/AZ) | 2023-04-01 | 30.98 | 0.0325 | ||||
Unifor | Loomis | Lead Hand Driver, Walker | 2023-04-01 | 31.03 | 0.0300 | ||||
Unifor | Loomis | Relief Driver | 2023-04-01 | 31.03 | 0.0350 | ||||
Unifor | Loomis | Unit Chairperson | 2023-04-01 | 35.24 | 0.0375 | ||||
Unifor | Loomis | Clerical Customer Service and Data Entry | 2024-04-01 | 22.89 | 0.0400 | ||||
Unifor | Loomis | Lead Hand Customer Service/Data Entry | 2024-04-01 | 25.69 | 0.0325 | ||||
Unifor | Loomis | Bilingual Clerical Customer Service | 2024-04-01 | 27.10 | 0.0300 | ||||
Unifor | Loomis | Lead Hand Bilingual Clerical Customer Service | 2024-04-01 | 29.87 | 0.0350 | ||||
Unifor | Loomis | Clerical Collections | 2024-04-01 | 25.08 | 0.0375 | ||||
Unifor | Loomis | Lead Hand Clerical Collections | 2024-04-01 | 28.11 | 0.0400 | ||||
Unifor | Loomis | Bilingual Clerical Collections | 2024-04-01 | 29.28 | 0.0325 | ||||
Unifor | Loomis | Lead Hand Bilingual Clerical Collections | 2024-04-01 | 32.31 | 0.0300 | ||||
Unifor | Loomis | Customer Counter Specialist | 2024-04-01 | 24.11 | 0.0350 | ||||
Unifor | Loomis | Warehouse | 2024-04-01 | 25.55 | 0.0375 | ||||
Unifor | Loomis | Warehouse Sorter/Induction | 2024-04-01 | 27.85 | 0.0400 | ||||
Unifor | Loomis | Lead Hand Warehouse | 2024-04-01 | 28.96 | 0.0325 | ||||
Unifor | Loomis | Undeliverables | 2024-04-01 | 25.55 | 0.0300 | ||||
Unifor | Loomis | Walker | 2024-04-01 | 30.25 | 0.0350 | ||||
Unifor | Loomis | Driver (G) | 2024-04-01 | 30.25 | 0.0375 | ||||
Unifor | Loomis | Driver (D/DZ) | 2024-04-01 | 31.47 | 0.0400 | ||||
Unifor | Loomis | Driver (A/AZ) | 2024-04-01 | 31.91 | 0.0325 | ||||
Unifor | Loomis | Lead Hand Driver, Walker | 2024-04-01 | 31.96 | 0.0300 | ||||
Unifor | Loomis | Relief Driver | 2024-04-01 | 31.96 | 0.0350 | ||||
Unifor | Loomis | Unit Chairperson | 2024-04-01 | 36.30 | 0.0375 | ||||
