Brink's Bargaining Background
Brink's
- 66K employees
- Net Profit: 3.46%
- Revenue: $5B
- Net Income: $162.9M
- Dividend: $0.95USD/Share (+10% 2024)
- Forecast: Positive Growth
- Earnings statement: May 12, 2025
Background
- Federal: FINTRAC, PAL
- Unifor Members: 1400
- Other unions: Teamsters (~2000), CUPE (~800)
- Companies: Brinks, Garda, B&L Security, independent operators
-
Related classification NOC 64410
- Armoured car drivers, security guards, screening officers, corporate security, commissionaire, postal inspection.
Inflation
Year | CPI Annual |
---|---|
2018 | 2.30% |
2019 | 1.95% |
2020 | 0.74% |
2021 | 3.36% |
2022 | 6.78% |
2023 | 3.90% |
2024 | 2.4% |
2025 | ~ 2.3% |
Inflation Expectations
TD Economics outlines the BoC's own favour version of CPI is not falling fast:
Progress in a decline towards the target rate of 2% has stalled. The BoC Inflation (average of CPI-Trim and CPI-Median) is 2.8 for 2025, 2.2 for 2026 and then returning to target.
Bank of Canada preferred inflation measure grew unexpectedly in February above 3% and firms surveyed indicated they expect inflation to rise if tariffs are imposed (which they have been).
The Bank of Canada itself has outlined that consumer expectations of inflation are at minimum 3% for one year ahead.
Graph from Bank of Canada's consumer expectations of inflation is attached.
These estimates are before the escalation of the global trade war launched by USA President Trump. Inflation expectations since have skyrocketed along with recession fears.
Settlements Road
Unifor's Settlements Road Transportation:
- 2024: ~4%
- 2025: above 3%.
Settlements Wholesale
Statistics Canada February Wholesale, Trade
- Canada: 1.6%
- Ontario: 2.1%
- Quebec: 2.5%
- BC: -0.3%
Local | Company | Ave | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
27 | HCL Logistics Inc. | 5.76% | 8.15% | 5.56% | 3.57% |
1285 | Martin Brower Oshawa | 2.75% | 3.50% | 2.00% |
GC Job Bank Wage Rate Armoured Car (NOC 64410) (2023)
Community | Median | High |
---|---|---|
Canada | 20 | 30.5 |
British Columbia | 21 | 31.25 |
Alberta | 20 | 36.06 |
Saskatchewan | 19 | 27 |
Manitoba | 16.44 | 25.88 |
Ontario | 19 | 31.45 |
Quebec | 20.49 | 30 |
New Brunswick | 17 | 22.5 |
Prince Edward Island | 17 | 23.85 |
Nova Scotia | 16.4 | 23 |
Newfoundland and Labrador | 18 | 27 |
GC Job Bank Wage Rate Logistics Driver (2023)
Community | Median | High |
---|---|---|
Canada | 19 | 30 |
British Columbia | 20.35 | 31.92 |
Alberta | 20 | 33 |
Saskatchewan | 17 | 27 |
Manitoba | 17 | 30.05 |
Ontario | 18.85 | 30.22 |
Quebec | 19 | 29.33 |
New Brunswick | 17 | 30 |
Prince Edward Island | 16 | 26.67 |
Nova Scotia | 18.2 | 26 |
Newfoundland and Labrador | 18.98 | 29.76 |
Drivers (Logistics) 2024
Union | Employer | Job Description | Per Hour |
---|---|---|---|
Teamsters | DHL Express | Driving | 29.01 |
Unifor | Loomis | Driver (G) | 28.44 |
Unifor | Loomis | Driver (G) | 32.48 |
Teamsters | UPS | Warehouse | 29.64 |
Canpar | Warehouse | 26.61 |
Armoured Car
Union | Prov | Company | Driver | Year |
---|---|---|---|---|
NAPE | NL | Brink | 22.19 | 2021 |
Teamsters | PEI | Brinks | 22.65 | 2022 |
Teamsters | NS | Brinks | 22.65 | 2022 |
Teamsters | AB | Brinks | 29.06 | 2024 |
Teamsters | AB | Garda | 30.04 | 2025 |
Teamsters | SK | Garda | 28.96 | 2025 |
CUPE | QC | Garda | ~ 26.25 | 2024 |
Unifor | QC | Brinks | 30.25 | 2024 |
Unifor Armoured Car
Local | Unit | Location | Prov | # | Company |
---|---|---|---|---|---|
114 | 40 | Victoria | BC | 28 | Garda |
114 | 135 | Nanaimo | BC | 22 | Garda |
114 | 134 | Prince George | BC | 22 | Garda |
114 | 133 | Vancouver | BC | 144 | Garda |
114 | 9 | Vernon | BC | 39 | B&L |
114 | 141 | Vancouver | BC | 241 | Brink's |
229 | 46 | Thunder Bay | ON | 15 | Brink's |
112 | 10 | Toronto | ON | 379 | Brink's |
195 | 292 | Windsor | ON | 35 | Brink's |
27 | 104 | London | ON | 65 | Brink's |
504 | 4 | Hamilton | ON | 130 | Brink's |
599T | 51 | Timmins | ON | 9 | Brink's |
598 | 19 | Sudbury | ON | 25 | Brink's |
1359 | 13 | Sault Ste. Marie | ON | 15 | Brink's |
4266 | 7 | Ottawa | ON | 86 | Brink's |
4266 | 8 | Kingston | ON | 40 | Brink's |
698 | 67 | Lasalle | QC | 115 | Brink's |
Total | 1410 |
Potential Sector Campaigns
- Federal regulations on recruitment
- Clarify comparisons in NOC Job Bank
- UPS Health
- Safety Regulations
- Surveillance vs Security